<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour management in photography</title>
	<atom:link href="http://banhup.com/wordpress2/learning-corner/tutorials/colour-management-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://banhup.com/wordpress2</link>
	<description>Welcome to my world of available light photography</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:34:30 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Banhup Teh</title>
		<link>http://banhup.com/wordpress2/learning-corner/tutorials/colour-management-in-photography/comment-page-1/#comment-24159</link>
		<dc:creator>Banhup Teh</dc:creator>
		<pubDate>Mon, 03 Oct 2011 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://banhup.com/wordpress2/?page_id=1455#comment-24159</guid>
		<description>Hi Eddie,

It shouldn&#039;t make any difference assuming all are calibrated accordingly.
Having said that, with the introduction of glossy and backlit monitors by Apple, I hated my old iMac which was too bright to be calibrated properly (I am using X-rite Display2) - it looked contrasty and bright with vibrant colours but it was really too bright even with zero Brightness levels. I have since sold that iMac. I don&#039;t know about the newer iMac and Cinema Display models but I understand they are still glossy. I only bought my MacBook Pro when I found that they have the matte screen option.
Hope the above helps.

Rgds,
Banhup</description>
		<content:encoded><![CDATA[<p>Hi Eddie,</p>
<p>It shouldn&#8217;t make any difference assuming all are calibrated accordingly.<br />
Having said that, with the introduction of glossy and backlit monitors by Apple, I hated my old iMac which was too bright to be calibrated properly (I am using X-rite Display2) &#8211; it looked contrasty and bright with vibrant colours but it was really too bright even with zero Brightness levels. I have since sold that iMac. I don&#8217;t know about the newer iMac and Cinema Display models but I understand they are still glossy. I only bought my MacBook Pro when I found that they have the matte screen option.<br />
Hope the above helps.</p>
<p>Rgds,<br />
Banhup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Loh</title>
		<link>http://banhup.com/wordpress2/learning-corner/tutorials/colour-management-in-photography/comment-page-1/#comment-24158</link>
		<dc:creator>Eddie Loh</dc:creator>
		<pubDate>Mon, 03 Oct 2011 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://banhup.com/wordpress2/?page_id=1455#comment-24158</guid>
		<description>Hi Doc, with regards to PP, would you recommend us to do PP on a Mac instead of other brands. What I&#039;ve noticed for sometime is that there are glaring differences in terms of its colours when viewed on my notebook compared to the same photos on a Mac (and even an iPad). Your advise please.</description>
		<content:encoded><![CDATA[<p>Hi Doc, with regards to PP, would you recommend us to do PP on a Mac instead of other brands. What I&#039;ve noticed for sometime is that there are glaring differences in terms of its colours when viewed on my notebook compared to the same photos on a Mac (and even an iPad). Your advise please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banhup Teh</title>
		<link>http://banhup.com/wordpress2/learning-corner/tutorials/colour-management-in-photography/comment-page-1/#comment-9632</link>
		<dc:creator>Banhup Teh</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://banhup.com/wordpress2/?page_id=1455#comment-9632</guid>
		<description>Generally speaking, this is to standardise the colour management of your workflow with that of the photography community out there. Otherwise what you see and what you want the community to see may not be the same.</description>
		<content:encoded><![CDATA[<p>Generally speaking, this is to standardise the colour management of your workflow with that of the photography community out there. Otherwise what you see and what you want the community to see may not be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja afzaludin</title>
		<link>http://banhup.com/wordpress2/learning-corner/tutorials/colour-management-in-photography/comment-page-1/#comment-9539</link>
		<dc:creator>raja afzaludin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://banhup.com/wordpress2/?page_id=1455#comment-9539</guid>
		<description>can i know what is the purspose do this? n bcause of what? i dont understand</description>
		<content:encoded><![CDATA[<p>can i know what is the purspose do this? n bcause of what? i dont understand</p>
]]></content:encoded>
	</item>
</channel>
</rss>

